Add popups with polygon and raster summaries on a leaflet map.
summaryPopups(input, output, session, proxy, click, rast, poly, rasterValueLabel = "Raster value: %s", extractedValues = NULL)
input | shiny server input object |
---|---|
output | shiny server output object |
session | shiny server session object |
proxy | Leaflet proxy which manages a connected leaflet map. |
click | Reactive value with click on shape input from leaflet map. |
rast | Reactive value with raster to summarize by. |
poly | Reactive value with current polygon on the map. |
rasterValueLabel | String with description of raster value. Uses |
extractedValues | List of attributes from |
None. Invoked for the side-effect of creating a shiny observer.
This is a server-only module with no UI component.